Friday, May 11, 2012
6:57 PM
BuLaDiFu
Precise, stealthy and fatal, the Sniper's (SEA version) or Rifleman's (NA version) well-aimed bullets pierce through the shadows, penetrating armor and dealing massive critical damage. Specializing in long range artillery support, the Sniper is particularly useful for ambushes as well as sneaking into enemy territories to assassinate or destroy. He excels as a hidden trump for a larger group of fighters, but can also hold his own in the battlefield with his powerful combat skills. Many of his attacks incapacitate enemies or lower their defenses, leaving them vulnerable to assault.
At higher levels, the Sniper gains the ability to shoot AoE shells as well as build fixed turrets which fire automatically, thereby increasing his deadliness. His range, dexterity and talent for picking off weak foes without attracting attention make him a valuable asset to any party.
After much experience in the field of combat and in honing his skills, the Sniper may become the elusive Buster (SEA version) or Sniper (NA version).
Possible Roles: Long-range DPS (Burst), Disabler, Stealth
Sniper Skills
Basic
| Neutralizer / Elimination (Active • Target: Enemy)
Attempts to remove a buff from the target.
[Cast Time: 0 s • Cooldown: 12 s]
|
Skill Level | 1 |
Required Level | 1 |
Mana Cost | 10 |
Tier 1
| Countdown (Active • Target: Enemy)
Deals physical damage on impact and after 3 seconds.
[Cast Time: 1 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Physical Damage (on impact) | 10 | 13 | 17 | 22 | 28 | 35 | 42 | 51 | 62 | 75 | 90 | 107 | 126 | 146 | 169 | 194 |
Physical Damage (after 3 seconds) | 51 | 66 | 88 | 111 | 138 | 173 | 210 | 253 | 309 | 375 | 451 | 533 | 628 | 729 | 844 | 969 |
Mana Cost | 33 | 43 | 57 | 72 | 90 | 112 | 137 | 164 | 201 | 244 | 293 | 346 | 408 | 474 | 549 | 630 |
| Rupture / Fatal Flaw (Active • Target: Enemy)
Deals physical damage and reduces target's physical defense for 20 seconds. [Cast Time: 0 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Physical Damage | 47 | 63 | 79 | 98 | 123 | 150 | 181 | 221 | 268 | 322 | 381 | 448 | 520 | 603 | 692 | 778 |
Physical Defense | -57 | -77 | -98 | -121 | -155 | -193 | -233 | -283 | -343 | -413 | -487 | -575 | -685 | -802 | -923 | -1051 |
Mana Cost | 34 | 45 | 57 | 70 | 88 | 107 | 129 | 157 | 190 | 229 | 271 | 319 | 370 | 429 | 490 | 553 |
| Hollow Point / High-Angle Gun (Active • Target: Enemy)
Deals physical damage to target with a bonus to critical rate applied. [Cast Time: 2 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
Physical Damage | 154 | 200 | 250 | 313 | 388 | 467 | 567 | 688 | 833 | 992 | 1167 | 1371 | 1588 | 1834 | 2084 | 2342 |
Critical Rate | +25 | +27 | +29 | +31 | +33 | +35 | +37 | +39 | +41 | +43 | +45 | +47 | +49 | +51 | +53 | +55 |
Cooldown (seconds) | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
Mana Cost | 80 | 104 | 130 | 163 | 202 | 243 | 295 | 358 | 433 | 516 | 607 | 713 | 826 | 954 | 1084 | 1218 |
| Leg Shot (Active • Target: Enemy)
Deals physical damage and decreases the target's movement speed. [Cast Time: 0 s • Cooldown: 12 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 |
Physical Damage | 65 | 81 | 101 | 126 | 153 | 185 | 225 | 273 | 329 | 389 |
Move Speed | -15 | -18 | -21 | -24 | -27 | -30 | -33 | -36 | -39 | -42 |
Duration (seconds) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
Mana Cost | 46 | 57 | 71 | 88 | 107 | 130 | 158 | 191 | 230 | 272 |
| Stealth / Hiding (Active • Target: Self)
Makes yourself invisible for a certain duration. (Move Speed is affected depending on skill level. Deactivates upon attacking.)
[Cast Time: 0 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |
Duration (seconds) | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 60 |
Move Speed | -20 | -15 | -10 | -5 | 0 | +2 | +4 | +6 | +8 | +10 |
Mana Cost | 23 | 29 | 35 | 43 | 51 | 61 | 74 | 88 | 104 | 122 |
| Hawk Eye / Najmun (Active • Target: Self)
Increases the physical damage and success rate of all skills with cast time of 1 second or above.
[Cast Time: 1 s • Duration: 600 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Physical Damage (of skills) | +57 | +71 | +89 | +109 | +131 | +160 | +194 | +233 | +276 | +325 | +377 | +436 | +498 | +563 | +633 | +712 |
Success Rate (of skills) | +5% | +8% | +11% | +14% | +17% | +20% | +23% | +26% | +29% | +32% | +35% | +38% | +41% | +44% | +47% | +50% |
Mana Cost | 77 | 95 | 117 | 140 | 168 | 202 | 242 | 289 | 338 | 394 | 453 | 520 | 591 | 658 | 732 | 814 |
Tier 2
| Crimson Bullet / Cruel Chaser (Active • Target: Enemy)
Poisons the target dealing damage over time and also decreases the effect of heals received.
[Cast Time: 0 s • Duration: 6 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 |
Physical Damage (per second) | 66 | 81 | 98 | 120 | 145 | 176 | 210 | 247 | 292 | 338 | 391 | 446 | 502 | 564 | 635 | 707 |
Heal Effect | -50% | -52% | -54% | -56% | -58% | -60% | -62% | -64% | -66% | -68% | -70% | -72% | -74% | -76% | -78% | -80% |
Mana Cost | 132 | 162 | 196 | 240 | 290 | 352 | 420 | 494 | 584 | 676 | 782 | 892 | 1004 | 1128 | 1270 | 1414 |
| Eagle Eye / Precision (Active • Target: Self)
Increases hit rate and critical rate for 1 minute.
[Cast Time: 1 s • Duration: 60 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 |
Hit Rate | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +15 |
Critical Rate | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
Mana Cost | 74 | 90 | 108 | 129 | 155 | 185 | 217 | 253 | 292 | 335 |
| Concentration (Passive)
Reduces chance of cast interruption and increases hit rate.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
Cast Interruption | -20% | -32% | -44% | -52% | -60% | -68% | -76% | -84% | -92% | -100% |
Hit Rate | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
| Sharpshooter / Critical Power (Passive)
Increases critical hit damage.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 |
Critical Hit Damage | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% |
| Incendiary Round / Detonation (Active • Target: AoE)
Deals physical damage to all enemies within 4 meters of targeted spot and also silences for 3 seconds.
[Cast Time: 0 s • Cooldown: 12 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 |
Physical Damage | 187 | 228 | 277 | 334 | 399 | 471 | 555 | 642 | 744 | 849 | 956 | 1073 | 1208 | 1344 | 1495 | 1659 |
Mana Cost | 123 | 150 | 182 | 220 | 262 | 310 | 366 | 422 | 490 | 558 | 629 | 706 | 795 | 885 | 984 | 1091 |
| Ambush / First Encounter (Active • Target: Enemy)
Deals physical damage and stuns the target for 5 seconds. (Must be in stealth to use.) [Cast Time: 0 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 |
Physical Damage | 327 | 393 | 476 | 578 | 682 | 803 | 938 | 1086 | 1245 | 1416 | 1590 | 1790 | 2005 | 2225 | 2475 | 2747 |
Mana Cost | 106 | 128 | 155 | 188 | 222 | 261 | 305 | 353 | 409 | 460 | 517 | 582 | 652 | 723 | 804 | 893 |
Tier 3
| Terminate / Closing Target (Active • Target: Enemy)
Deals huge physical damage. (Can only be used on targets with HP below 25%.) [Cast Time: 0 s • Cooldown: 3 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Physical Damage | 525 | 637 | 767 | 907 | 1068 | 1239 | 1435 | 1638 | 1852 | 2083 | 2342 | 2622 | 2909 | 3234 | 3591 | 3987 |
Mana Cost | 128 | 155 | 187 | 221 | 260 | 302 | 350 | 402 | 452 | 508 | 571 | 639 | 709 | 788 | 875 | 972 |
| Sonic Blast (Active • Target: Enemy)
Deals physical damage (with a bonus to critical rate applied) to target and enemies within 4 meters of the target and also silences them. (Enemies caught in the straight line between the caster and target is also affected by the skill.) [Cast Time: 3 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Physical Damage | 618 | 749 | 891 | 1048 | 1232 | 1426 | 1651 | 1872 | 2104 | 2362 | 2658 | 2950 | 3280 | 3643 | 4047 | 4497 |
Critical Rate | +25 | +27 | +29 | +31 | +33 | +35 | +37 | +39 | +41 | +43 | +45 | +47 | +49 | +51 | +53 | +55 |
Silence Duration (seconds) | 6 | 7 | 8 | 9 | 10 |
Cooldown (seconds) | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
Mana Cost | 260 | 315 | 374 | 440 | 517 | 599 | 692 | 786 | 884 | 992 | 1115 | 1239 | 1378 | 1530 | 1700 | 1889 |
| Rifle Smash / Vital Spot (Active • Target: Enemy)
Deals physical damage to target and also puts target under shock. (Target will not be able to do anything. Will break out of shock when damaged, debuffed or healed.) [Cast Time: 0 s • Cooldown: 30 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Physical Damage | 182 | 219 | 259 | 305 | 354 | 410 | 468 | 529 | 595 | 669 |
Shock Duration (seconds) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Mana Cost | 66 | 80 | 94 | 111 | 129 | 149 | 169 | 192 | 216 | 243 |
| Pinpoint Weakness / Mark of Pursuer (Active • Target: Enemy)
Reduces target's dodge rate and critical resistance. Also raises the threshold of using Terminate on the target. (Can only be used on a single target at a time.) [Cast Time: 0 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
Dodge Rate | -5 | -7 | -9 | -11 | -13 | -15 | -17 | -19 | -21 | -25 |
Critical Resistance | -5 | -7 | -9 | -11 | -13 | -15 | -17 | -19 | -21 | -25 |
Terminate's Threshold | +10% | +12% | +14% | +16% | +18% | +20% | +22% | +23% | +24% | +25% |
Duration (seconds) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Mana Cost | 57 | 68 | 80 | 94 | 109 | 126 | 143 | 161 | 180 | 203 |
| Deploy Turret / X-14 Demolition (Active • Target: AoE)
Summons an automated turret that fires at enemies within range automatically. [Cast Time: 3 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 99 |
Turret Level | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 99 |
Duration (seconds) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 |
Mana Cost | 362 | 422 | 493 | 566 | 650 | 739 | 822 | 914 | 1018 | 1126 | 1237 | 1359 | 1493 | 1640 | 1801 | 1931 |
| Headshot / Blow Back (Active • Target: Enemy)
Snipes the target to deal massive physical damage with a bonus to critical rate applied. [Cast Time: 5 s • Cooldown: 90 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 99 |
Physical Damage | 1409 | 1665 | 1962 | 2277 | 2637 | 3015 | 3407 | 3830 | 4307 | 4815 | 5346 | 5940 | 6597 | 7263 | 7992 | 8802 |
Critical Rate | +50 | +52 | +54 | +56 | +58 | +60 | +62 | +64 | +66 | +68 | +70 | +72 | +74 | +76 | +78 | +80 |
Mana Cost | 611 | 722 | 851 | 987 | 1143 | 1313 | 1476 | 1660 | 1866 | 2087 | 2317 | 2574 | 2859 | 3175 | 3526 | 3815 |
Tier 4
| Knockout Shot / Stun Blitz (Active • Target: Enemy)
Deals physical damage to target and stuns for 3 seconds.
[Cast Time: 0 s • Cooldown: 20 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Required Level | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Physical Damage | 512 | 593 | 686 | 773 | 867 | 977 | 1094 | 1214 | 1350 | 1499 | 1665 | 1848 | 2054 |
Caelium/Facion Required (pieces) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Mana Cost | 266 | 308 | 353 | 402 | 451 | 508 | 569 | 631 | 702 | 779 | 866 | 961 | 1068 |
| Ultimatum (Passive)
Inflicts additional physical damage to targets with HP below 25%. Also increases move speed.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Physical Damage | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 |
Move Speed | +2 |
| Predator / Sniping Stance (Active • Target: Self)
Enters a stealth-like mode that allows attacks to be performed but move speed is heavily penalized. Also resets stealth cooldown. (Will deactivate when caster suffers damage.)
[Cast Time: 0 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 |
Duration (seconds) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 |
Move Speed | -50 |
Caelium/Facion Required (pieces) | 3 | 4 | 5 | 6 | 7 |
Mana Cost | 1150 | 1282 | 1426 | 1586 | 1759 | 1932 | 2124 | 2334 | 2562 | 2813 |
| Spot Weakness / Defect Vision (Active • Target: Self)
Allows attack skills to hit with 100% probability for several attacks.
[Cast Time: 1 s • Duration: 120 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 |
No. of Attacks | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Caelium/Facion Required (pieces) | 4 | 5 | 6 | 7 | 8 |
Mana Cost | 404 | 450 | 501 | 557 | 614 | 675 | 741 | 814 | 894 | 982 |
| Roll With It / Fatal Guard (Passive)
Increases critical and double attack resistance.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 99 |
Critical Resistance | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
Double Attack Resistance | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| Go Postal / Phantom Buster (Active • Target: Enemy)
Deals physical damage (with a bonus to critical rate applied) to target and enemies within 4 meters of target. Also adds a debuff whereby every hit will deal additional damage.
[Cast Time: 3 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Required Level | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 99 |
Physical Damage | 2575 | 2898 | 3226 | 3587 | 3982 | 4423 | 4910 | 5456 | 5750 |
Additional Damage (upon being hit) | +153 | +172 | +192 | +213 | +237 | +263 | +292 | +324 | +342 |
Debuff Duration (seconds) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Critical Rate | +25 | +27 | +29 | +31 | +33 | +35 | +37 | +39 | +41 |
Caelium/Facion Required (pieces) | 6 | 7 | 8 | 9 | 10 |
Mana Cost | 1004 | 1130 | 1258 | 1399 | 1553 | 1725 | 1915 | 2128 | 2243 |
Tier 5
| Bloodlust / Killing Inspire (Active • Target: Enemy)
Deals physical damage to target and converts a portion of the damage into own HP. (If the target is killed as a result of this skill, the caster will recover additional HP.) [Cast Time: 0 s • Cooldown: 20 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Required Level | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Physical Damage | 1302 | 1458 | 1618 | 1800 | 1998 | 2220 | 2464 | 2738 |
HP Recovered (of damage value) | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 120% |
Additional HP Recovered (if target is killed) | 25% of Max HP | 30% of Max HP | 35% of Max HP | 40% of Max HP | 45% of Max HP | 50% of Max HP | 55% of Max HP | 60% of Max HP |
Caelium/Facion Required (pieces) | 7 | 8 | 9 | 10 |
Mana Cost | 677 | 758 | 841 | 936 | 1039 | 1154 | 1281 | 1424 |
| Death Knell (Active • Target: Enemy)
Deals massive physical damage to target. (If the target is an elite monster, there is a certain probability that it will be killed instantly. If the target is a player, there is a certain probability to deal double damage.) [Cast Time: 1 s • Cooldown: 30 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Required Level | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Physical Damage | 2552 | 2832 | 3150 | 3497 | 3885 | 4312 | 4792 |
Instant Kill Probability | 39% | 45% | 51% | 57% | 63% | 69% | 75% |
Double Damage Probability | 26% | 30% | 34% | 38% | 42% | 46% | 50% |
Caelium/Facion Required (pieces) | 8 | 9 | 10 | 11 |
Mana Cost | 1327 | 1473 | 1638 | 1818 | 2020 | 2242 | 2492 |
| Ghost Stance (Active • Target: Enemy)
Deals massive physical damage to target and enters into ghost mode (another stealth-like mode that allows attacks to be performed). During ghost mode, move speed increases. (Will deactivate when caster suffers damage.) [Cast Time: 0 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 |
Required Level | 79 | 83 | 87 | 91 | 95 | 99 |
Physical Damage | 2225 | 2475 | 2747 | 3053 | 3388 | 3765 |
Ghost Mode Duration (seconds) | 6 |
Move Speed | +10 |
Caelium/Facion Required (pieces) | 9 | 10 | 11 |
Mana Cost | 1157 | 1287 | 1428 | 1588 | 1762 | 1958 |