Sunday, May 6, 2012
5:44 PM
BuLaDiFu
The brilliant, powerful Night Magician (SEA version) or Warlock (NA version) is a master of offensive magic. Unlike the Priest and Crusader, who employ Aika's light magic, the Night Magician spends his days mastering the dark arts passed down from the era of the great prophet Giovanni. Although black magic is more oriented towards destruction, it is not associated with malicious energies. The Night Magician merely realigns ambient mana and channels the imbalance generated to inflict massive amounts of damage upon his foes.
With his vast array of spells, the Night Magician can quickly subdue the weak-minded, often stunning or rendering them helpless. While exceptionally potent, his spells sometimes carry the risk of backlash, making it beneficial to keep a Crusader or Priest nearby. The large quantities of energy that he is capable of drawing may also be used for group teleportation at higher levels.
After much experience in the field of combat and in honing his skills, the Night Magician may become the powerful Chaos Sorcerer (SEA version) or Arcanist (NA version).
Possible Roles: Long-range DPS, Nuker, Crowd Controller
Night Magician Skills
Basic
| Mana Draw / Mana Stream (Active • Target: Self)
Recovers mana by 50% - 100%.
[Cast Time: 0 s • Cooldown: 120 s]
|
Skill Level | 1 |
Required Level | 1 |
Mana Cost | 10 |
Tier 1
| Fireball / Chaos Flame (Active • Target: Enemy)
Deals fire magic damage, provides fire debuff and adds to critical rate. [Cast Time: 1 s • Cooldown: 1 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
Fire Damage | 75 | 94 | 127 | 161 | 199 | 246 | 299 | 362 | 439 | 531 | 640 | 756 | 892 | 1037 | 1199 | 1380 |
Critical Rate | +25 | +27 | +29 | +31 | +33 | +35 | +37 | +39 | +41 | +43 | +45 | +47 | +49 | +51 | +53 | +55 |
Debuff Duration (seconds) | 3 | 4 | 5 | 6 |
Mana Cost | 47 | 59 | 79 | 101 | 125 | 155 | 188 | 228 | 277 | 335 | 403 | 476 | 562 | 653 | 755 | 869 |
| Enervate / Pain (Active • Target: Enemy)
Deals magic DoT and provides dark debuff for 6 seconds.
[Cast Time: 0 s • Duration: 6 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Magic Damage (per second) | 44 | 59 | 75 | 93 | 115 | 140 | 169 | 205 | 248 | 299 | 353 | 417 | 485 | 561 | 641 | 725 |
Mana Cost | 119 | 160 | 203 | 251 | 311 | 378 | 456 | 554 | 670 | 807 | 953 | 1126 | 1310 | 1515 | 1731 | 1958 |
| Polymorph (Active • Target: Enemy)
Transform the target into a harmless rabbit. (Cannot be used on multiple targets. Effect ends if target is hit, debuffed or healed.)
[Cast Time: 2 s • Cooldown: 40 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 |
Move Speed | -20 | -22 | -24 | -26 | -28 | -30 | -32 | -34 | -36 | -40 |
Duration (seconds) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Mana Cost | 54 | 70 | 88 | 109 | 134 | 162 | 196 | 238 | 288 | 342 |
| Lightning Orb / Shock Wave (Active • Target: Enemy)
Deals magic damage, slows target and provides lightning debuff.
[Cast Time: 1 s • Cooldown: 1 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Magic Damage | 94 | 118 | 147 | 181 | 220 | 267 | 324 | 391 | 472 | 557 | 658 | 764 | 884 | 1010 | 1143 | 1284 |
Move Speed | -15 | -16 | -17 | -18 | -19 | -20 | -21 | -22 | -23 | -24 | -25 | -26 | -27 | -28 | -29 | -30 |
Duration (seconds) | 3 | 4 | 5 | 6 |
Mana Cost | 66 | 83 | 103 | 127 | 154 | 187 | 227 | 274 | 330 | 390 | 461 | 535 | 619 | 712 | 800 | 899 |
| Mana Shield / Darkness Shield (Active • Target: Self)
Creates a shield that redirects a percentage of the damage received to your mana. (Deactivates when MP runs out.)
[Cast Time: 0 s • Duration: 600 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Damage Redirected to Mana | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 58% | 60% |
Damage to Mana (multiplier) | x2.25 | x2.20 | x2.15 | x2.10 | x2.05 | x2.00 | x1.95 | x1.90 | x1.85 | x1.80 | x1.75 | x1.70 | x1.65 | x1.60 | x1.55 | x1.50 |
Mana Cost | 178 | 222 | 273 | 355 | 425 | 508 | 611 | 733 | 916 | 1070 | 1318 | 1509 | 1732 | 1994 | 2219 | 2466 |
| Hellfire / Chaos Inferno (Active • Target: Enemy)
Deals magic damage and stuns the target for 3 seconds. (Will deal additional damage if target is under fire debuff.)
[Cast Time: 0 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Magic Damage | 213 | 265 | 327 | 397 | 481 | 583 | 705 | 851 | 1004 | 1185 | 1377 | 1593 | 1820 | 2060 | 2314 | 2603 |
Additional Damage (if under fire debuff) | 107 | 133 | 164 | 199 | 241 | 292 | 353 | 426 | 502 | 593 | 689 | 797 | 910 | 1030 | 1157 | 1302 |
Cooldown (seconds) | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 |
Mana Cost | 122 | 153 | 188 | 228 | 276 | 335 | 405 | 489 | 576 | 681 | 790 | 914 | 1052 | 1182 | 1328 | 1494 |
Tier 2
| Aetheric Shackles / Hitch (Active • Target: Enemy)
Deals magic damage and silences target. (Will deal additional damage if target is under dark debuff. Silence duration doubled if target is casting when hit by spell.) [Cast Time: 0 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 |
Magic Damage | 104 | 128 | 154 | 187 | 227 | 275 | 328 | 387 | 457 | 529 |
Additional Damage (if under dark debuff) | 21 | 26 | 31 | 37 | 45 | 55 | 66 | 77 | 91 | 106 |
Silence Duration (seconds) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cooldown (seconds) | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 40 |
Mana Cost | 109 | 134 | 161 | 195 | 237 | 288 | 342 | 404 | 476 | 551 |
| Black Harvest / Erode (Active • Target: Enemy)
Damages target and absorbs a percentage of the damage dealt as HP. Also decreases target's heal effect for 6 seconds. (Will deal additional damage if target is under dark debuff.)
[Cast Time: 0 s • Cooldown: 20 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 |
Magic Damage | 173 | 210 | 255 | 309 | 375 | 453 | 536 | 633 | 738 | 854 | 980 | 1113 | 1250 | 1406 | 1575 | 1749 |
Additional Damage (if under dark debuff) | 35 | 42 | 51 | 62 | 75 | 91 | 107 | 127 | 148 | 171 | 196 | 223 | 250 | 281 | 315 | 350 |
Absorbed as HP (of damage) | 100% | 105% | 110% | 115% | 120% | 125% | 130% | 135% | 140% | 145% | 150% | 155% | 160% | 165% | 170% | 175% |
Heal Effect | -25% | -28% | -31% | -34% | -37% | -40% | -43% | -46% | -49% | -52% | -55% | -58% | -61% | -64% | -67% | -70% |
Mana Cost | 96 | 116 | 141 | 171 | 208 | 250 | 296 | 350 | 408 | 472 | 546 | 615 | 691 | 777 | 871 | 967 |
| Mana Torrent / Mana Storm (Passive)
Increases magic attack at the cost of additional MP.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
Magic Attack | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 |
Additional MP Cost | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
| Meditate / Mana Harmony (Passive)
Increases your max MP and MP recovery rate.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 |
Max MP | +80 | +160 | +240 | +320 | +400 | +480 | +560 | +640 | +720 | +800 |
MP Recovery Rate | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 |
| Shadow Fall / Darkness Swarm (Active • Target: AoE)
Deals magic damage over time for 10 seconds by throwing dark fragments over designated area. [Cast Time: 10 s • Cooldown: 12 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 |
Magic Damage (per second) | 68 | 82 | 100 | 121 | 144 | 170 | 201 | 233 | 270 | 308 |
Additional Damage (if under dark debuff) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Mana Cost | 407 | 494 | 599 | 726 | 866 | 1022 | 1207 | 1397 | 1618 | 1846 |
| Soul Trap / Eclater (Active • Target: Enemy)
Draws a magic circle that explodes if target's HP drops below 50% or after 20 seconds. (Explosion damages target and enemies within 4 meters of target.) [Cast Time: 0 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 |
Magic Damage (upon exploding) | 389 | 471 | 572 | 691 | 817 | 966 | 1126 | 1302 | 1494 | 1698 | 1906 | 2144 | 2402 | 2668 | 2965 | 3292 |
Additional Damage (if under dark debuff) | 38 | 47 | 57 | 69 | 81 | 96 | 112 | 130 | 149 | 169 | 190 | 214 | 240 | 266 | 296 | 329 |
Mana Cost | 292 | 353 | 429 | 518 | 613 | 725 | 845 | 977 | 1121 | 1274 | 1430 | 1608 | 1802 | 2001 | 2224 | 2469 |
Tier 3
| Aether Flare / Lightning Lance (Active • Target: Enemy)
Deals magic damage and removes up to 2 defensive skills from target. [Cast Time: 0 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Magic Damage | 378 | 457 | 551 | 651 | 768 | 893 | 1033 | 1180 | 1335 | 1500 | 1687 | 1887 | 2095 | 2328 | 2585 | 2872 |
Additional Damage (if under lightning debuff) | 132 | 160 | 193 | 228 | 269 | 313 | 362 | 413 | 467 | 525 | 590 | 660 | 733 | 815 | 905 | 1005 |
Mana Cost | 359 | 433 | 523 | 617 | 728 | 846 | 979 | 1127 | 1266 | 1422 | 1599 | 1789 | 1986 | 2206 | 2451 | 2722 |
| Inferno / Chaos Blaze (Active • Target: Caster-centered AoE)
Deals magic damage to targets within 5 meters and slows them for 8 seconds. [Cast Time: 0 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Magic Damage | 476 | 576 | 684 | 806 | 948 | 1096 | 1264 | 1440 | 1618 | 1818 | 2044 | 2272 | 2524 | 2804 | 3112 | 3458 |
Move Speed | -20 | -22 | -24 | -26 | -28 | -30 | -32 | -34 | -36 | -38 | -40 | -42 | -44 | -46 | -48 | -50 |
Additional Damage (if under fire debuff) | 119 | 144 | 171 | 202 | 237 | 274 | 316 | 360 | 405 | 455 | 511 | 568 | 631 | 701 | 778 | 865 |
Cooldown (seconds) | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
Mana Cost | 357 | 432 | 513 | 605 | 711 | 822 | 954 | 1080 | 1214 | 1364 | 1533 | 1704 | 1893 | 2103 | 2334 | 2594 |
| Nightmare / Sleeping Haze (Active • Target: Caster-centered AoE)
Casts a sleep effect on enemies within 5 meters. (Sleep effect ends if target is hit and the attack that breaks it is guaranteed to be a critical hit.) [Cast Time: 0 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
Sleep Duration (seconds) | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Mana Cost | 561 | 677 | 798 | 942 | 1094 | 1266 | 1455 | 1635 | 1838 | 2067 |
| Rend Soul / Hand of Darkness (Active • Target: Enemy)
Decreases target's physical attack and inflicts fire, dark & lightning debuff. [Cast Time: 0 s • Cooldown: 20 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
Physical Attack | -10% | -11% | -12% | -13% | -14% | -15% | -16% | -17% | -18% | -20% |
Duration (seconds) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
Mana Cost | 501 | 595 | 701 | 824 | 953 | 1098 | 1251 | 1406 | 1579 | 1776 |
| Mass Teleport (Active • Target: Caster-centered AoE)
Teleports all party members within 10 meters to a saved location. [Cast Time: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
Max Saved Locations | 1 | 2 | 3 | 4 | 5 |
Cooldown (seconds) | 600 | 480 | 360 | 240 | 120 | 60 |
Mana Cost | 1697 | 1982 | 2317 | 2820 | 3232 | 3779 | 4203 | 4675 | 5203 | 5909 |
| Meteor / Darkness Fall (Active • Target: AoE)
Deals magic damage to all targets within 6 meters of cast center and stuns them for 5 seconds. [Cast Time: 8 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Required Level | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 99 |
Magic Damage | 2399 | 2833 | 3343 | 3884 | 4493 | 5133 | 5811 | 6527 | 7342 | 8210 | 9116 | 10129 | 11249 | 12384 | 13633 | 15011 |
Additional Damage (if under dark debuff) | 239 | 283 | 334 | 388 | 449 | 513 | 581 | 652 | 734 | 821 | 911 | 1012 | 1124 | 1238 | 1363 | 1501 |
Mana Cost | 1799 | 2125 | 2507 | 2913 | 3370 | 3850 | 4358 | 4895 | 5507 | 6158 | 6837 | 7597 | 8437 | 9288 | 10225 | 11258 |
Tier 4
| Mirrored Agony / Dead Link (Active • Target: Enemy)
Deals magic damage to target but caster also receives a portion of the damage inflicted in return. (Returned damage will not drop caster's HP below 1 and cannot be blocked by Mana Shield.)
[Cast Time: 0 s • Cooldown: 3 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Required Level | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Magic Damage | 984 | 1138 | 1304 | 1484 | 1668 | 1874 | 2102 | 2332 | 2592 | 2880 | 3198 | 3550 | 3944 |
Returned Damage (of inflicted damage) | 75% | 73% | 71% | 69% | 67% | 65% | 63% | 61% | 59% | 57% | 55% | 53% | 50% |
Caelium/Facion Required (pieces) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Additional Damage (if under dark debuff) | 197 | 228 | 261 | 297 | 334 | 375 | 420 | 466 | 518 | 576 | 640 | 710 | 789 |
Mana Cost | 168 | 194 | 222 | 253 | 284 | 319 | 357 | 397 | 441 | 490 | 544 | 604 | 671 |
| Ahriman's Blessing / Dark Affinity (Passive)
Increases resistance to silence and fear effect.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Silence Resistance | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
Fear Resistance | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% |
| Calamity / Deadly Sins (Active • Target: AoE)
Ranged attack that deals magic damage over time and slows enemies within target area.
[Cast Time: 0 s • Duration: 12 s • Cooldown: 180 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Required Level | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Magic Damage (per second) | 572 | 646 | 725 | 815 | 914 | 1014 | 1128 | 1252 | 1390 | 1544 | 1715 |
Move Speed | -10 | -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | -30 |
Additional Damage (if under dark debuff) | 57 | 64 | 72 | 81 | 91 | 101 | 112 | 125 | 139 | 154 | 171 |
Caelium/Facion Required (pieces) | 3 | 4 | 5 | 6 | 7 | 8 |
Mana Cost | 4633 | 5233 | 5873 | 6602 | 7403 | 8213 | 9137 | 10141 | 11259 | 12506 | 13892 |
| Incinerate / Prominence (Active • Target: Enemy)
Deals magic damage to target & all enemies within 4 meters of target. Also stuns them for 3 seconds and deals further damage when stun ends. [Cast Time: 0 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Required Level | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 99 |
Magic Damage | 1678 | 1886 | 2122 | 2386 | 2657 | 2950 | 3276 | 3638 | 4042 | 4490 | 4730 |
Damage (when stun ends) | 553 | 622 | 700 | 787 | 876 | 973 | 1081 | 1200 | 1333 | 1481 | 1560 |
Additional Damage (if under fire debuff) | 420 | 472 | 531 | 597 | 664 | 738 | 819 | 910 | 1011 | 1123 | 1183 |
Caelium/Facion Required (pieces) | 4 | 5 | 6 | 7 | 8 | 9 |
Mana Cost | 1259 | 1415 | 1592 | 1790 | 1993 | 2213 | 2457 | 2729 | 3032 | 3368 | 3548 |
| Focus Magic (Passive)
Decreases the chance to be interrupted while casting and reduce mana consumption for all skills.
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Required Level | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 99 |
Cast Interruption | -4% | -8% | -12% | -16% | -20% | -24% | -28% | -32% | -36% | -40% |
Mana Consumption | -5% | -6% | -7% | -8% | -9% | -10% | -11% | -12% | -13% | -15% |
| Volt Rain / Call Lightning Storm (Active • Target: AoE)
Summons lightning storm to deal magic damage 5 times upon enemies within 6 meters. Also reduces move speed and removes up to 3 defensive buffs. [Cast Time: 6 s • Cooldown: 300 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Required Level | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 99 |
Magic Damage (per hit) | 884 | 994 | 1107 | 1229 | 1365 | 1516 | 1684 | 1871 | 1971 |
Move Speed | -50 |
Additional Damage (if under lightning debuff) | 159 | 179 | 199 | 221 | 246 | 273 | 303 | 337 | 355 |
Caelium/Facion Required (pieces) | 6 | 7 | 8 | 9 | 10 |
Mana Cost | 4551 | 5103 | 5757 | 6369 | 7053 | 7809 | 8817 | 9795 | 10320 |
Tier 5
| Shadow Mist / Black Mist (Active • Target: Self)
Summons a dark mist which surrounds the caster. The mist can absorb a certain amount of physical damage and increases max. skill attack, critical rate and dodge rate of caster. (Deactivates when time is up or when physical damage absorbed reaches its maximum. Physical damage from AoE attacks will be absorbed with a 25% reduction.) [Cast Time: 0 s • Duration: 120 s • Cooldown: 60 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Required Level | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Physical Damage Absorption Amount | 8848 | 9919 | 11018 | 12243 | 13601 | 15099 | 16765 | 18620 |
Max. Skill Attack | +890 | +997 | +1107 | +1231 | +1367 | +1518 | +1686 | +1872 |
Critical Rate | +25 | +28 | +31 | +34 | +37 | +40 | +43 | +46 |
Dodge Rate | +31 | +33 | +35 | +37 | +39 | +41 | +43 | +45 |
Caelium/Facion Required (pieces) | 7 | 8 | 9 | 10 |
Mana Cost | 3893 | 4364 | 4847 | 5386 | 5984 | 6643 | 7376 | 8192 |
| Black Hole / Darkness Explosion (Active • Target: AoE)
Causes an explosion to deal magic damage to enemies within 6 meters of targeted spot. Those which are hit will also have a portion of their mana burned, suffering damage equivalent to the amount being burnt. [Cast Time: 0 s • Cooldown: 120 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Required Level | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
Magic Damage | 2940 | 3265 | 3629 | 4029 | 4474 | 4970 | 5519 |
Max. Mana Burnt | 3675 | 4081 | 4536 | 5037 | 5593 | 6213 | 6899 |
Additional Damage (if under dark debuff) | 661 | 734 | 816 | 906 | 1006 | 1118 | 1241 |
Caelium/Facion Required (pieces) | 8 | 9 | 10 | 11 |
Mana Cost | 2205 | 2449 | 2722 | 3022 | 3356 | 3728 | 4139 |
| Ruinous Thunder (Active • Target: Enemy)
Deals magic damage to target and enemies within 3 meters of target. Those which are hit will have their magic resistance reduced for 3 seconds and have up to 2 defensive buffs removed.
[Cast Time: 0 s • Cooldown: 6 s]
|
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 |
Required Level | 79 | 83 | 87 | 91 | 95 | 99 |
Magic Damage | 2099 | 2333 | 2590 | 2876 | 3195 | 3548 |
Magic Resistance | -20% | -22% | -24% | -26% | -28% | -30% |
Additional Damage (if under lightning debuff) | 378 | 420 | 466 | 518 | 575 | 639 |
Caelium/Facion Required (pieces) | 9 | 10 | 11 |
Mana Cost | 2361 | 2625 | 2914 | 3236 | 3594 | 3992 |