HD-M50(S) 'Thunderbolt' Medium Missile Battery
(General Purpose Missile Battery - Standard Targeting)
A general purpose turret-mounted battery of synchronized launcher systems, utilizing mid-sized missiles that feature good range, endurance and payload capacity while retaining enough speed and agility to engage smaller ships.
Effect: Grants medium missile battery attack with standard targeting (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1350.00 | 1388.89 | 1427.78 | 1466.67 | 1505.56 | 1544.44 | 1583.33 | 1622.22 | 1661.11 | ? |
Critical Offense | 100.00 | |||||||||
Reload | 12.50 sec | 11.81 sec | 11.11 sec | 10.42 sec | 9.72 sec | 9.03 sec | 8.33 sec | 7.64 sec | 6.94 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |
HD-M50(M) 'Thunderbolt' Medium Missile Battery
(General Purpose Missile Battery - Multi-Targeting)
A general purpose turret-mounted battery of synchronized launcher systems, utilizing mid-sized missiles that feature good range, endurance and payload capacity while retaining enough speed and agility to engage smaller ships.
Effect: Grants medium missile battery attack with multi-targeting (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1350.00 | 1388.89 | 1427.78 | 1466.67 | 1505.56 | 1544.44 | 1583.33 | 1622.22 | 1661.11 | ? |
Critical Offense | 100.00 | |||||||||
Reload | 12.50 sec | 11.81 sec | 11.11 sec | 10.42 sec | 9.72 sec | 9.03 sec | 8.33 sec | 7.64 sec | 6.94 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |
HD-M50P 'Thunderbolt-P' Medium Missile Battery
(Precision Missile Battery - Increased Critical Hit, Multi-Targeting)
'P series' launchers feature precision acquisition and guidance hardware that attempts to identify and exploit vulnerable areas of targets. This turret-mounted battery of synchronized launcher systems offers tactical flexibility in a variety of combat situations.
Effect: Grants multi-targeting medium missile battery attack that gains critical offense when upgraded (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1350.00 | |||||||||
Critical Offense | 100.00 | 105.56 | 111.11 | 116.67 | 122.22 | 127.78 | 133.33 | 138.89 | 144.44 | 150.00 |
Reload | 12.50 sec | 11.81 sec | 11.11 sec | 10.42 sec | 9.72 sec | 9.03 sec | 8.33 sec | 7.64 sec | 6.94 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |
(Long Range Missile Battery - Standard Targeting)
An extended range medium launcher battery designed to give escorts increased 'stand off' capability. The precision targeting systems are slower to lock on than those used by the general purpose system, and the increased fuel requirements result in slightly less agile missiles.
Effect: Grants long range medium missile battery attack with standard targeting (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1600.00 | 1644.44 | 1688.89 | 1733.33 | 1777.78 | 1822.22 | 1866.67 | 1911.11 | 1955.56 | ? |
Critical Offense | 100.00 | |||||||||
Reload | 15.00 sec | 14.17 sec | 13.33 sec | 12.50 sec | 11.67 sec | 10.83 sec | 10.00 sec | 9.17 sec | 8.33 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |
HD-M63(M) 'Scorpio' Medium Missile Battery
(Long Range Missile Battery - Multi-Targeting)
An extended range medium launcher battery designed to give escorts increased 'stand off' capability. The precision targeting systems are slower to lock on than those used by the general purpose system, and the increased fuel requirements result in slightly less agile missiles.
Effect: Grants long range medium missile battery attack with multi-targeting (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1600.00 | 1644.44 | 1688.89 | 1733.33 | 1777.78 | 1822.22 | 1866.67 | 1911.11 | 1955.56 | ? |
Critical Offense | 100.00 | |||||||||
Reload | 15.00 sec | 14.17 sec | 13.33 sec | 12.50 sec | 11.67 sec | 10.83 sec | 10.00 sec | 9.17 sec | 8.33 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |
HD-M63P 'Scorpio-P' Medium Missile Battery
(Long Range Precision Missile Battery - Increased Critical Hit, Multi-Targeting)
'P series' launchers feature precision acquisition and guidance hardware that attempts to identify and exploit vulnerable areas of targets. This extended range medium launcher battery is designed to give escorts increased 'stand off' capability.
Effect: Grants multi-targeting long range medium missile battery attack that gains critical offense when upgraded (requires medium warheads as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 40.00 | |||||||||
Max Damage | 100.00 | |||||||||
Armor Piercing | 25.00 | |||||||||
Min Range | 200.00 | |||||||||
Max Range | 1600.00 | |||||||||
Critical Offense | 100.00 | 105.56 | 111.11 | 116.67 | 122.22 | 127.78 | 133.33 | 138.89 | 144.44 | 150.00 |
Reload | 15.00 sec | 14.17 sec | 13.33 sec | 12.50 sec | 11.67 sec | 10.83 sec | 10.00 sec | 9.17 sec | 8.33 sec | ? sec |
Power Cost | 50.00 | 47.22 | 44.44 | 41.67 | 38.89 | 36.11 | 33.33 | 30.56 | 27.78 | ? |
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Missile Combat-0 | Missile Combat-1 | Missile Combat-2 | Missile Combat-3 | Missile Combat-4 | Missile Combat-5 |