MEC-E12(S) 'Claw' Medium Cannon Battery
(General Purpose Cannon Battery - Standard Targeting)
Mid-caliber turret-mounted cannon batteries combine the tracking speed required to combat strike craft with enough firepower to pose a threat to larger vessels, making them ideally suited for escort ships. This general purpose battery offers balanced performance.
Effect: Grants medium cannon battery attack with standard targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1150.00 | |||||||||
Optimal Range | 450.00 | 477.78 | 505.56 | 533.33 | 561.11 | 588.89 | 616.67 | 644.44 | 672.22 | 700.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.50 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E12(M) 'Claw' Medium Cannon Battery
(General Purpose Cannon Battery - Multi-Targeting)
Mid-caliber turret-mounted cannon batteries combine the tracking speed required to combat strike craft with enough firepower to pose a threat to larger vessels, making them ideally suited for escort ships. This general purpose battery offers balanced performance.
Effect: Grants medium cannon battery attack with multi-targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1150.00 | |||||||||
Optimal Range | 450.00 | 477.78 | 505.56 | 533.33 | 561.11 | 588.89 | 616.67 | 644.44 | 672.22 | 700.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.50 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E12P 'Claw-P' Medium Cannon Battery
(Precision Cannon Battery - Increased Critical Hit, Multi-Targeting)
'P series' cannons feature precision targeting interfaces that designed to help identify and exploit the vulnerable areas of enemy ships. This mid-caliber turret-mounted cannon battery offers balanced performance.
Effect: Grants multi-targeting medium cannon battery attack that gains critical offense when upgraded (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1150.00 | |||||||||
Optimal Range | 450.00 | |||||||||
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | 105.56 | 111.11 | 116.67 | 122.22 | 127.78 | 133.33 | 138.89 | 144.44 | 150.00 |
Reload | 1.50 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E13(S) 'Hurricane' Medium Cannon Battery
(Short Range, Rapid Fire Cannon Battery - Standard Targeting)
A turret-mounted battery of rapid fire medium cannons, ideal for defending larger ships against close range strike craft assaults or for plunging into the thick of combat. At medium and long range, however, its effectiveness drops off rapidly and it is outperformed by other medium battery systems.
Effect: Grants rapid fire medium cannon battery attack with standard targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 900.00 | |||||||||
Optimal Range | 350.00 | 372.22 | 394.44 | 416.67 | 438.89 | 461.11 | 483.33 | 505.56 | 527.78 | 550.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.20 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E13P 'Hurricane-P' Medium Cannon Battery
(Rapid Fire Precision Cannon Battery - Increased Critical Hit, Multi-Targeting)
'P series' cannons feature precision targeting interfaces that designed to help identify and exploit the vulnerable areas of enemy ships. This turret-mounted battery of rapid fire medium cannons is ideal for defending larger ships against strike craft.
Effect: Grants multi-targeting rapid fire medium cannon battery attack that gains critical offense when upgraded (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 900.00 | |||||||||
Optimal Range | 350.00 | |||||||||
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | 105.56 | 111.11 | 116.67 | 122.22 | 127.78 | 133.33 | 138.89 | 144.44 | 150.00 |
Reload | 1.20 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
(Short Range, Rapid Fire Cannon Battery - Multi-Targeting)
A turret-mounted battery of rapid fire medium cannons, ideal for defending larger ships against close range strike craft assaults or for plunging into the thick of combat. At medium and long range, however, its effectiveness drops off rapidly and it is outperformed by other medium battery systems.
Effect: Grants rapid fire medium cannon battery attack with multi-targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 900.00 | |||||||||
Optimal Range | 350.00 | 372.22 | 394.44 | 416.67 | 438.89 | 461.11 | 483.33 | 505.56 | 527.78 | 550.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.20 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E17(S) 'Falcon' Medium Cannon Battery
(Long Range Cannon Battery - Standard Targeting)
A turret-mounted battery of long-barreled medium cannons, optimized for precision fire at range and well suited to combating other escorts or picking off strike craft before they can close. At medium and close range, however, its lower rate of fire makes it less effective than other medium battery systems.
Effect: Grants long range medium cannon battery attack with standard targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1350.00 | |||||||||
Optimal Range | 550.00 | 577.78 | 605.56 | 633.33 | 661.11 | 688.89 | 716.67 | 744.44 | 772.22 | 800.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.80 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E17P 'Falcon-P' Medium Cannon Battery
(Long Range Precision Cannon Battery - Increased Critical Hit, Multi-Targeting)
'P series' cannons feature precision targeting interfaces that designed to help identify and exploit the vulnerable areas of enemy ships. This turret-mounted battery of long-barreled medium cannons is optimized for accurate fire at high range.
Effect: Grants multi-targeting long range medium cannon battery attack that gains critical offense when upgraded (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1350.00 | |||||||||
Optimal Range | 550.00 | |||||||||
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | 105.56 | 111.11 | 116.67 | 122.22 | 127.78 | 133.33 | 138.89 | 144.44 | 150.00 |
Reload | 1.80 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
MEC-E17(M) 'Falcon' Medium Cannon Battery
(Long Range Cannon Battery - Multi-Targeting)
A turret-mounted battery of long-barreled medium cannons, optimized for precision fire at range and well suited to combating other escorts or picking off strike craft before they can close. At medium and close range, however, its lower rate of fire makes it less effective than other medium battery systems.
Effect: Grants long range medium cannon battery attack with multi-targeting (requires medium rounds as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 15,000 ty | 15,000 ty | 450 cu 15,000 ty | 1,800 cu 15,000 ty | 4,500 cu 15,000 ty | 6,800 cu 15,000 ty | 11,000 cu 15,000 ty | 18,000 cu 15,000 ty | 27,000 cu 15,000 ty | 45,000 cu 15,000 ty |
Min Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | 18.89 | 20.00 |
Max Damage | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | 47.22 | 50.00 |
Armor Piercing | 15.00 | |||||||||
Min Range | 0.00 | |||||||||
Max Range | 1350.00 | |||||||||
Optimal Range | 550.00 | 577.78 | 605.56 | 633.33 | 661.11 | 688.89 | 716.67 | 744.44 | 772.22 | 800.00 |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.80 sec | |||||||||
Power Cost | 6.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Gunnery-0 | Gunnery-1 | Gunnery-2 | Gunnery-3 | Gunnery-4 | Gunnery-5 |
'Mole' Medium Mining Battery
(Asteroid Mining Cannon)
A technology recovered from the abandoned ships and bases in the Veil sector, this industrial 'cannon' battery fires fragments of rock to break up asteroids, replenishing its own ammunition supply in the process. While it excels as a mining tool, it is much less effective in combat situations.
Effect: Grants medium mining battery attack
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 7,500 ty | 7,500 ty | 450 cu 7,500 ty | 1,800 cu 7,500 ty | 4,500 cu 7,500 ty | 6,800 cu 7,500 ty | 11,000 cu 7,500 ty | 18,000 cu 7,500 ty | 27,000 cu 7,500 ty | 45,000 cu 7,500 ty |
Min Damage | 4.00 | 4.44 | 4.89 | 5.33 | 5.78 | 6.22 | 6.67 | 7.11 | ? | ? |
Max Damage | 10.00 | 11.11 | 12.22 | 13.33 | 14.44 | 15.56 | 16.67 | 17.78 | ? | ? |
Armor Piercing | 25.00 | |||||||||
Mining | x5.00 | |||||||||
Max Range | 900.00 | |||||||||
Optimal Range | 350.00 | 372.22 | 394.44 | 416.67 | 438.89 | 461.11 | 483.33 | 505.56 | ? | ? |
Accuracy | 350.00 | |||||||||
Critical Offense | 100.00 | |||||||||
Reload | 1.50 sec | |||||||||
Power Cost | 12.00 | |||||||||
Firing Arc | 180.00 degrees | |||||||||
Durability | 7500.00 | 8333.33 | 9166.67 | 10,000.00 | 10,833.33 | 11,666.67 | 12,500.00 | 13,333.33 | 14,166.67 | 15,000.00 |
Skill Requirement | Asteroid Mining-0 | Asteroid Mining-1 | Asteroid Mining-2 | Asteroid Mining-3 | Asteroid Mining-4 | Asteroid Mining-5 |