'Artemis' Targeting Module
(Boosts Weapon Damage)
An electronic support system that features sophisticated targeting analysis and predictive routines and data synchronization hardware. When activated, it increases the accuracy and precision of all weapon systems, resulting in increased damage output for a short duration.
Effect: Grants electronic support - weapons ability, increasing damage output of all friendly targets in range
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,300 cu 5,000 ty | 5,300 cu 5,000 ty | 6,000 cu 5,000 ty | ? cu 5,000 ty | ? cu 5,000 ty |
Max Damage | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Min Damage | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Target | Area | |||||||||
Max Range | 250.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | ? | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Support-0 | Electronic Support-1 | Electronic Support-2 | Electronic Support-3 | Electronic Support-4 | Electronic Support-5 |
'Hermes' Defense Module
(Boosts Avoidance)
An electronic support system that features sophisticated avionics and threat recognition routines and data synchronization hardware. When activated, it increases the ability to predict and avoid incoming fire for a short duration.
Effect: Grants electronic support - avoidance ability, increasing avoidance of all friendly targets in range
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,500 cu 5,000 ty | 5,000 cu 5,000 ty | 6,600 cu 5,000 ty | ? cu 5,000 ty | ? cu 5,000 ty |
Avoidance | 22.50% | 23.33% | 24.17% | 25.00% | 25.83% | 26.67% | 27.50% | 28.33% | ? | ? |
Target | Area | |||||||||
Max Range | 250.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | ? | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Support-0 | Electronic Support-1 | Electronic Support-2 | Electronic Support-3 | Electronic Support-4 | Electronic Support-5 |
'Aurora' Avionics Module
(Boosts Turn Rate and Speed)
An electronic support system that features sophisticated avionics and engine management routines and data synchronization hardware. When activated, it increases the responsiveness of a ship's controls and its sublight drive power output for a short duration.
Effect: Grants electronic support - engines ability, increasing speed and turn rate of all friendly targets in range
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,300 cu 5,000 ty | 5,300 cu 5,000 ty | 6,000 cu 5,000 ty | ? cu 5,000 ty | ? cu 5,000 ty |
Speed | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Boost Speed | 22.50% | 23.33% | 24.17% | 25.00% | 25.83% | 26.67% | 27.50% | 28.33% | ? | ? |
Turn Rate | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Target | Area | |||||||||
Max Range | 250.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | ? | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Support-0 | Electronic Support-1 | Electronic Support-2 | Electronic Support-3 | Electronic Support-4 | Electronic Support-5 |
'Ares' Command Module
(Boosts Sensors and Electronic Warfare)
An electronic support system that features sophisticated processing and data synchronization hardware. When activated, it increases the efficiency of a ship's computer systems for a short duration.
Effect: Grants electronic support - computers ability, increasing dradis range, firewall and ew penetration of all friendly targets in range
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 2,500 ty | 2,500 ty | 300 cu 2,500 ty | 600 cu 2,500 ty | 1,100 cu 2,500 ty | 1,800 cu 2,500 ty | 3,000 cu 2,500 ty | 4,500 cu 2,500 ty | ? cu 2,500 ty | ? cu 2,500 ty |
Dradis Range | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Firewall Rating | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Emitter Rating | 45.00% | 46.67% | 48.33% | 50.00% | 51.67% | 53.33% | 55.00% | 56.67% | ? | ? |
Target | Area | |||||||||
Max Range | 250.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | ? | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Support-0 | Electronic Support-1 | Electronic Support-2 | Electronic Support-3 | Electronic Support-4 | Electronic Support-5 |
(Reduces Enemy Weapon Damage)
An electronic warfare system that uses a combination of jammers, control overrides and viral attacks focused on disrupting and overloading targeting and weapon control routines. If it successfully overcomes a target's firewall rating, it reduces its damage output for a short duration.
Effect: Grants electronic attack - weapons ability, reducing the damage output of a single enemy target
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,300 cu 5,000 ty | 5,300 cu 5,000 ty | 6,000 cu 5,000 ty | 9,000 cu 5,000 ty | ? cu 5,000 ty |
Max Damage | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Min Damage | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Target | Selected | |||||||||
Max Range | 1000.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | 33.33 sec | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Warfare-0 | Electronic Warfare-1 | Electronic Warfare-2 | Electronic Warfare-3 | Electronic Warfare-4 | Electronic Warfare-5 |
'Iapetus' ECM Module
(Reduces Enemy Avoidance)
An electronic warfare system that uses a combination of jammers, control overrides and viral attacks focused on disrupting and overloading avionics and threat recognition routines. If it successfully overcomes a target's firewall rating, it reduces its ability to predict and avoid incoming fire for a short duration.
Effect: Grants electronic attack - avoidance ability, reducing the avoidance of a single enemy target
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,500 cu 5,000 ty | 5,000 cu 5,000 ty | 6,600 cu 5,000 ty | 9,600 cu 5,000 ty | ? cu 5,000 ty |
Avoidance | -22.50% | -23.33% | -24.17% | -25.00% | -25.83% | -26.67% | -27.50% | -28.33% | -29.17% | ? |
Target | Selected | |||||||||
Max Range | 1000.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | 33.33 sec | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Warfare-0 | Electronic Warfare-1 | Electronic Warfare-2 | Electronic Warfare-3 | Electronic Warfare-4 | Electronic Warfare-5 |
'Cassiopeia' ECM Module
(Reduces Enemy Turn Rate and Speed)
An electronic warfare system that uses a combination of jammers, control overrides and viral attacks focused on disrupting and overloading avionics and engine control routines. If it successfully overcomes a target's firewall rating, it reduces its engine power and agility for a short duration.
Effect: Grants electronic attack - engines ability, reducing the speed and turn rate of a single enemy target
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 5,000 ty | 5,000 ty | 300 cu 5,000 ty | 900 cu 5,000 ty | 1,500 cu 5,000 ty | 2,300 cu 5,000 ty | 5,300 cu 5,000 ty | 6,000 cu 5,000 ty | 9,000 cu 5,000 ty | ? cu 5,000 ty |
Speed | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Boost Speed | -22.50% | -23.33% | -24.17% | -25.00% | -25.83% | -26.67% | -27.50% | -28.33% | -29.17% | ? |
Turn Rate | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Target | Selected | |||||||||
Max Range | 1000.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | 33.33 sec | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Warfare-0 | Electronic Warfare-1 | Electronic Warfare-2 | Electronic Warfare-3 | Electronic Warfare-4 | Electronic Warfare-5 |
'Aphrodite' ECM Module
(Weakens Enemy Sensors and Electronic Warfare)
An electronic warfare system that uses a combination of jammers, control overrides and viral attacks focused on disrupting and overloading command and sensor systems. If it successfully overcomes a target's firewall rating, it reduces the efficiency of its computer systems for a short duration.
Effect: Grants electronic attack - computers ability, reducing dradis range, firewall and ew penetration of a single enemy target
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 2,500 ty | 2,500 ty | 300 cu 2,500 ty | 600 cu 2,500 ty | 1,100 cu 2,500 ty | 1,800 cu 2,500 ty | 3,000 cu 2,500 ty | 4,500 cu 2,500 ty | 7,500 cu 2,500 ty | ? cu 2,500 ty |
Dradis Range | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Firewall Rating | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Emitter Rating | -45.00% | -46.67% | -48.33% | -50.00% | -51.67% | -53.33% | -55.00% | -56.67% | -58.33% | ? |
Target | Selected | |||||||||
Max Range | 1000.00 | |||||||||
Duration | 5.00 sec | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | 33.33 sec | ? |
Power Cost | 20.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronic Warfare-0 | Electronic Warfare-1 | Electronic Warfare-2 | Electronic Warfare-3 | Electronic Warfare-4 | Electronic Warfare-5 |