Enhanced Sensor Module
(Increases Sensor Range)
An improved sensor system that extends the effective range at which targets can be detected, identified and selected.
Effect: Increases dradis range on system map
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 2,500 ty | 2,500 ty | 300 cu 2,500 ty | 600 cu 2,500 ty | 1,100 cu 2,500 ty | 1,800 cu 2,500 ty | 3,000 cu 2,500 ty | 4,500 cu 2,500 ty | ? cu 2,500 ty | ? cu 2,500 ty |
Dradis Range | 250.0 | 277.8 | 305.6 | 333.3 | 361.1 | 388.9 | 416.67 | 444.44 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
Autopilot Module
(Automatically Steers Towards Target)
A limited autopilot system intended to act as a training aid and backup system for inexperienced pilots. When activated, the auto pilot will turn the ship towards the currently selected target.
Effect: Grants autopilot ability
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 2,500 ty | 2,500 ty | 300 cu 2,500 ty | 600 cu 2,500 ty | 1,100 cu 2,500 ty | 1,800 cu 2,500 ty | 3,000 cu 2,500 ty | 4,500 cu 2,500 ty | ? cu 2,500 ty | ? cu 2,500 ty |
Reload | 10.00 sec | 9.44 sec | 8.89 sec | 8.33 sec | 7.78 sec | 7.22 sec | 6.67 sec | 6.11 sec | ? | ? |
Power Cost | 25.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
Mineral Analysis Module
(Scans Asteroids for Resources)
A specialized sensor system that allows the mineral contents of asteroids and planetoids to be rapidly assessed and analyzed. In addition to the obvious efficiency benefits when mining, the system also allows pilots to identify resource-rich planetoids and call in mineral ships to exploit them.
Effect: Grants resource scan ability
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 2,000 ty | 2,000 ty | 75 cu 2,000 ty | 300 cu 2,000 ty | 750 cu 2,000 ty | 1,100 cu 2,000 ty | 1,900 cu 2,000 ty | 3,000 cu 2,000 ty | ? cu 2,000 ty | ? cu 2,000 ty |
Max Range | 2000.00 | |||||||||
Reload | 1.00 sec | |||||||||
Power Cost | 50.00 | 45.83 | 41.67 | 37.50 | 33.33 | 29.17 | 25.00 | 20.83 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
High Density Capacitor Module
(Increases Power Points)
Upgrades a ship's power storage capacity, allowing more power to be made available to high output systems such as electronic support and warfare emitters.
Effect: Increases maximum power points
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 3,000 ty | 3,000 ty | 300 cu 3,000 ty | 600 cu 3,000 ty | 1,100 cu 3,000 ty | 1,800 cu 3,000 ty | 3,000 cu 3,000 ty | 4,500 cu 3,000 ty | ? cu 3,000 ty | ? cu 3,000 ty |
Power Points | 5.00 | 5.56 | 6.11 | 6.67 | 7.22 | 7.78 | 8.33 | 8.89 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
(Allows Squadron to Jump to Current Location)
An FTL transponder system allows a ship to expend an FTL transponder cell to broadcast detailed jump coordinate information to other ships in the same squadron. Those ships can then expend an FTL transponder cell to perform a jump to the broadcast location, rather than the standard jump points in a star system.
Effect: Grants FTL transponder ability (Requires FTL transponder cells as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 10,000 ty | 10,000 ty | 300 cu 10,000 ty | 1,500 cu 10,000 ty | 3,200 cu 10,000 ty | 6,000 cu 10,000 ty | 9,000 cu 10,000 ty | 13,500 cu 10,000 ty | ? cu 10,000 ty | ? cu 10,000 ty |
Reload | 120.00 sec | 113.33 sec | 106.67 sec | 100.00 sec | 93.33 sec | 86.67 sec | 80.00 sec | 73.33 sec | ? | ? |
Power Cost | 100.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
Auxiliary Power Module
(Recharges Power Points)
A secondary power distribution system that allows rapid recharging of a ship's storage capacity by expending opto-electric nuclear batteries. These 'power cells' are expensive to manufacture, and so are generally reserved for emergency situations where the demand from weapons and other systems exceeds the output of a ship's primary reactor core.
Effect: Grants auxiliary power ability (Requires light power cells as ammunition)
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 10,000 ty | 10,000 ty | 300 cu 10,000 ty | 1,500 cu 10,000 ty | 3,200 cu 10,000 ty | 6,000 cu 10,000 ty | 9,000 cu 10,000 ty | 13,500 cu 10,000 ty | ? cu 10,000 ty | ? cu 10,000 ty |
Powerpoint Restore | +25.00 | |||||||||
Reload | 60.00 sec | 56.67 sec | 53.33 sec | 50.00 sec | 46.67 sec | 43.33 sec | 40.00 sec | 36.67 sec | ? | ? |
Power Cost | 5.00 | |||||||||
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
Module Hardening
(Protects Against Electronic Warfare Attacks)
Upgrades the electromagnetic shielding around computer and control systems and installs upgraded signal processing and intrusion countermeasures, increasing the ship's resistance to electronic warfare attacks of all kinds.
Effect: Increases firewall rating
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 3,000 ty | 3,000 ty | 300 cu 3,000 ty | 600 cu 3,000 ty | 1,100 cu 3,000 ty | 1,800 cu 3,000 ty | 3,000 cu 3,000 ty | 4,500 cu 3,000 ty | ? cu 3,000 ty | ? cu 3,000 ty |
Firewall Rating | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
Emitter Module
(Enhances Electronic Warfare Attacks)
Boosts the electromagnetic signal of computer and control systems and installs upgraded wavelength penetration and modulation, increasing the ship's electronic warfare capabilities.
Effect: Increases emitter rating
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 3,000 ty | 3,000 ty | 300 cu 3,000 ty | 600 cu 3,000 ty | 1,100 cu 3,000 ty | 1,800 cu 3,000 ty | 3,000 cu 3,000 ty | 4,500 cu 3,000 ty | ? cu 3,000 ty | ? cu 3,000 ty |
Emitter Rating | 25.00 | 27.78 | 30.56 | 33.33 | 36.11 | 38.89 | 41.67 | 44.44 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |
E-war Module
(Enhances and Defends Against Electronic Warfare Attacks)
Combines improved electromagnetic shielding with a boost to computer and control systems and installs upgraded signal processing, penetration and intrusion countermeasures, increasing the ship's total electronic warfare capabilities.
Effect: Increases firewall and emitter rating
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cost | 3,000 ty | 3,000 ty | 300 cu 3,000 ty | 600 cu 3,000 ty | 1,100 cu 3,000 ty | 1,800 cu 3,000 ty | 3,000 cu 3,000 ty | 4,500 cu 3,000 ty | ? cu 3,000 ty | ? cu 3,000 ty |
Emitter Rating | 12.50 | 13.89 | 15.28 | 16.67 | 18.06 | 19.44 | 20.83 | 22.22 | ? | ? |
Firewall Rating | 12.50 | 13.89 | 15.28 | 16.67 | 18.06 | 19.44 | 20.83 | 22.22 | ? | ? |
Durability | 2500.0 | 2777.8 | 3055.6 | 3333.3 | 3611.1 | 3888.9 | 4166.7 | 4444.5 | 4722.2 | 5000.0 |
Skill Requirement | Electronics Operator-0 | Electronics Operator-1 | Electronics Operator-2 | Electronics Operator-3 | Electronics Operator-4 | Electronics Operator-5 |