Coldgrass (Level 60)
| Location | Name | Additional Info | 
| West Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir | 
| Mine | Pure Adamantium Mine Crushed Ore Adamantium Ore Pure Adamantium Ore | |
| Outer City Stockades | Barbarian Totem Camp * Could not see * | |
| Military Envoy | Military Envoy | |
| Shrubs | Mystical Herb Shrub Twigs Polygonum Mandala Mystical Grass | |
| Border Tablet | Daily Output 3000 Bronze Ore 3000 Pure Iron Ore | |
| West City | Lady Chen | Armour Merchant | 
| Armour Forge | Armour Production | |
| Ouwynne | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Phakyl | City Guard Captain | |
| Inner City | Grajos | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Riellelnys | Support Skills Trainer | |
| Ruho | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Shibur | Wandering Alchemist | |
| Lady Lee | Warehouse Management | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Tsices | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Udiar | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Wile | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Skador | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Ottas | Weapons Merchant | |
| Dry Well | Dry Well | |
| Uanoc | Inscription Merchant | |
| East Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir | 
| Crystal Mine | Uncommon Crystal Mine Flower Pebble Gemstone Shard | |
| Tomb Inscriptions | Proverb Stone No. 36 | |
| Old Mine | Pure Mythril Mine Crushed Ore Mythril Ore Pure Mythril Ore | 
Cloudsedge (Level 60)
| Location | Name | Additional Info | 
| West Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir | 
| Mine | Pure Titanium Mine Crushed Ore Pure Titanium Ore Adamantium Ore | |
| Outer City Camp | Armored Soldier Camp * Could not see * | |
| Shrubs | Mystical Herb Shrub Twigs Polygonum Mandala Mystical Grass | |
| Military Envoy | Military Envoy | |
| Border Tablet | Daily Output 3000 Pure Titanium Ore 5000 Pure Iron Ore | |
| West City | Aesoi | Armour Merchant | 
| Armour Forge | Armour Production | |
| Allacar | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Autano | Support Skills Trainer | |
| Boja | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Inner City | Cidev | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Cutav | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Lady Song | Gemstone Merchant | |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Trystal | City Guard Captain | |
| Fruit General | Events Ambassador | |
| Lady Sigh | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Weapon Forge | Weapon Production | 
| Brensley | Weapons Merchant | |
| Eafei | Tavern Owner | |
| Eddarr | Warehouse Management | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Enakar | Wandering Alchemist | |
| Eodevi | Inscription Merchant | |
| East Outskirts | Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood | 
| Mine | Pure Adamantium Mine Crushed Ore Adamantium Ore Pure Adamantium Ore | |
| Tomb Inscriptions | Proverb Stone No. 37 | |
| Crystal Mine | Uncommon Crystal Mine Flower Pebble Gemstone Shard | 
 Wednesday, March 21, 2012
6:12 PM
Wednesday, March 21, 2012
6:12 PM
 BuLaDiFu
BuLaDiFu
 Posted in:
 Posted in:  
