Deeprock (Level 41)
| Location | Name | Additional Info |
| West Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir |
| Mine | Titanium Mine Crushed Ore Titanium Ore Pure Titanium Ore | |
| Crystal Mine | Uncommon Crystal Mine Flower Pebble Gemstone Shard | |
| Shrubs | Uncommon Herb Shrub Twigs Elusive Grass Oleander Star Lotus | |
| Military Envoy | Military Envoy | |
| Border Tablet | Daily Output 3000 Palladium Ore 3000 Brass Ore | |
| West City | Udiar | Armour Merchant |
| Armour Forge | Armour Production | |
| Faramond | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Uinenna | City Guard Captain | |
| Riellelnar | Tavern Owner | |
| Inner City | Asiet | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Bariar | Support Skills Trainer | |
| Riala | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Uhy | Wandering Alchemist | |
| Lady Wan | Warehouse Management | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Lee | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Yanoa | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Dellarnon | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Weapon Forge | Weapon Production | |
| Elden | Weapons Merchant | |
| Dry Well | Dry Well | |
| Fonea | Inscription Merchant | |
| East Outskirts | Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood |
| Tomb Inscriptions | Proverb Stone No. 31 | |
| Old Mine | Mythril Mine Crushed Ore Uranium Ore Mythril Ore | |
| Outdoor Bear Cave | Wild Bear Cave * Could not see * | |
| Shrubs | Rare Herb Shrub Twigs White Snake Grass Mandrake Root Cloud Grass |
Bushtown (Level 42)
| Location | Name | Additional Info |
| West Outskirts | Military Envoy | Military Envoy |
| Suburban Stockade | Rice Bandit Camp * Could not see * | |
| Tomb Inscriptions | Proverb Stone No. 33 | |
| Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir | |
| Mine | Titanium Mine Crushed Ore Titanium Ore Pure Titanium Ore | |
| Old Mine | Mythril Mine Crushed Ore Uranium Ore Mythril Ore | |
| Shrubs | Rare Herb Shrub Twigs White Snake Grass Mandrake Root Cloud Grass | |
| Border Tablet | Daily Output 3000 Elusive Grass 3000 Magic Mushroom | |
| West City | Svarel | Armour Merchant |
| Armour Forge | Armour Production | |
| Tlitlin | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Trystal | City Guard Captain | |
| Beast Master | Pet/Mount Training | |
| Inner City | Uino | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Fruit General | Events Ambassador | |
| Lady Wu | Festival Ambassador | |
| Allet | Support Skills Trainer | |
| Anarris | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Enakar | Wandering Alchemist | |
| Weapon Forge | Weapon Production | |
| Bynail | Weapons Merchant | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Eafei | Tavern Owner |
| Dyadir | Warehouse Management | |
| Felix | Inscription Merchant | |
| Leopola | Gemstone Merchant | |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Cutav | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| East Outskirts | Outer City Cave | Wild Bear Cave * Could not see * |
| Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood | |
| Old Mine | Uranium Mine Crushed Ore Cuprite Ore Uranium Ore | |
| Mine | Pure Titanium Mine Crushed Ore Pure Titanium Ore Adamantium Ore | |
| Shrubs | Uncommon Herb Shrub Twigs Elusive Grass Oleander Star Lotus | |
| Crystal Mine | Rare Crystal Mine Flower Pebble Gemstone Shard |
| Location | Name | Additional Info |
| West Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir |
| Crystal Mine | Uncommon Crystal Mine Flower Pebble Gemstone Shard | |
| Old Mine | Pure Mythril Mine Crushed Ore Mythril Ore Pure Mythril Ore | |
| Outer City Stockades | Western Soldier Camp * Could not see * | |
| Military Envoy | Military Envoy | |
| Shrubs | Rare Herb Shrub Twigs White Snake Grass Mandrake Root Cloud Grass | |
| Border Tablet | Daily Output 3000 Titanium Ore 3000 Pure Iron Ore | |
| West City | Eolis | Armour Merchant |
| Armour Forge | Armour Production | |
| Essan | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Weras | City Guard Captain | |
| Inner City | Furar | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Iag | Support Skills Trainer | |
| Iati | Weapon Skills Trainer | |
| Lydau | Wandering Alchemist | |
| Weapon Forge | Weapon Production | |
| Naelos | Weapons Merchant | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Leelock | Trade Skills Instructor | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Lee | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Oindar | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Oulei | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Phabur | Tavern Owner | |
| Lady Leon | Warehouse Management | |
| Dry Well | Dry Well | |
| Raseac | Inscription Merchant | |
| East Outskirts | Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood |
| Mine | Titanium Mine Crushed Ore Titanium Ore Pure Titanium Ore | |
| Wild Cave | Dry Stone Cave * Could not see * | |
| Tomb Inscriptions | Proverb Stone No. 34 | |
| Shrubs | Uncommon Herb Shrub Twigs Elusive Grass Oleander Star Lotus | |
| Crystal Mine | Rare Crystal Mine Flower Pebble Gemstone Shard |
Greyston (Level 44)
| Location | Name | Additional Info |
| West Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir |
| Military Envoy | Military Envoy | |
| Mine | Titanium Mine Crushed Ore Titanium Ore Pure Titanium Ore | |
| Old Mine | Mythril Mine Crushed Ore Uranium Ore Mythril Ore | |
| Outer City Stockades | Grandmaster Cancer Camp * Could not see * | |
| Shrubs | Uncommon Herb Shrub Twigs Elusive Grass Oleander Star Lotus | |
| Border Tablet | Daily Output 5000 Copper Ore 3000 Bronze Ore | |
| West City | Paekui | Armour Merchant |
| Armour Forge | Armour Production | |
| Ideid | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Allarni | City Guard Captain | |
| Crendara | Wandering Alchemist | |
| Inner City | Lyacas | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Teroi | Support Skills Trainer | |
| Eiliol | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Lady Jin | Warehouse Management | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Sun | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Nupa | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Siolae | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Cylliri | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Brensley | Weapons Merchant | |
| Dry Well | Dry Well | |
| Easi | Inscription Merchant | |
| East Outskirts | Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood |
| Mine | Pure Titanium Mine Crushed Ore Pure Titanium Ore Adamantium Ore | |
| Old Mine | Uranium Mine Crushed Ore Cuprite Ore Uranium Ore | |
| Tomb Inscriptions | Proverb Stone No. 32 | |
| Shrubs | Rare Herb Shrub Twigs White Snake Grass Mandrake Root Cloud Grass | |
| Crystal Mine | Rare Crystal Mine Flower Pebble Gemstone Shard |
Oakhaven (Level 45)
| Location | Name | Additional Info |
| West Outskirts | Tree Stump | Rare Tree Stump Deadwood Iron Fir Redwood Fir Wood |
| Mine | Pure Titanium Mine Crushed Ore Pure Titanium Ore Adamantium Ore | |
| Outer City Cave | Demon Wolf Cave * Could not see * | |
| Outer City Stockades | General Edrali Camp * Could not see * | |
| Military Envoy | Military Envoy | |
| Tomb Inscriptions | Proverb Stone No. 35 | |
| Shrubs | Rare Herb Shrub Twigs White Snake Grass Mandrake Root Cloud Grass | |
| Border Tablet | Daily Output 3000 Star Lotus 3000 Ginseng | |
| West City | Efin | Armour Merchant |
| Armour Forge | Armour Production | |
| Eonifer | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Fiomari | City Guard Captain | |
| Inner City | Grajos | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Idas | Support Skills Trainer | |
| Iodasse | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Laebr | Wandering Alchemist | |
| Lady Bee | Warehouse Management | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Chen | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Lysaed | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Milus | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Moreir | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Oalnor | Weapons Merchant | |
| Dry Well | Dry Well | |
| Ousisse | Inscription Merchant | |
| East Outskirts | Tree Stump | Uncommon Tree Stump Deadwood Redwood Ancient Timber Iron Fir |
| Old Mine | Pure Mythril Mine Crushed Ore Mythril Ore Pure Mythril Ore | |
| Outer City Stockades | Tiger Warrior Camp * Could not see * | |
| Crystal Mine | Uncommon Crystal Mine Flower Pebble Gemstone Shard | |
| Outer City Cave | Untamed Rocky Forest * Could not see * | |
| Shrubs | Uncommon Herb Shrub Twigs Elusive Grass Oleander Star Lotus |
Monday, March 19, 2012
5:34 PM
BuLaDiFu
Posted in: 
