Ship Type
| Ship Type | Defending | |||
|---|---|---|---|---|
| Frigate | Cruiser | Battleship | ||
| A t t a c k i n g | Frigate | -5% | +5% | |
| Cruiser | +5% | -5% | ||
| Battleship | -5% | +5% | ||
Frigates attacking on Cruisers will deal 5% less damage than normal while attacking on Battleships will deal 5% more damage than normal.
Frigates defending from Cruiser attacks will suffer 5% more damage than normal, but will suffer 5% less damage when defending from Battleship attacks.
Damage Type
| Damage Type | Hull Type | ||||
|---|---|---|---|---|---|
| Chrome | Nano | Neutralizing | Regen | Light | |
| Explosive | +50% | -50% | -25% | -90% | |
| Heat | -50% | -25% | +50% | -90% | |
| Kinetic | -25% | +50% | -50% | -90% | |
| Magnetic | +50% | -50% | -25% | -90% | |
Explosive type damage will deal 50% more on ships with chrome hull, 50% less on ships with nano hull, 25% less on ships with neutralizing hull and normal damage on ships with regen hull.
All damages regardless of damage type will deal 90% less on ships with light hull.
Commander
| Proficiency Level | Weapon | Ship | |
|---|---|---|---|
| Damage Taken | Damage Dealt | ||
| D | -30% | +10% | -10% | 
| C | -10% | +5% | -5% | 
| B | |||
| A | +10% | -5% | +5% | 
| S | +30% | -10% | +10% | 
A commander with Ballistic Proficiency Level "S" will deal 30% more damage using ballistic weapons.
A commander with Cruiser Proficiency Level "S" will take 10% less damage and deal 10% more damage when commanding Cruisers.
Fleet Formation
| Position | Defending | |||
|---|---|---|---|---|
| Front Row | Middle Row | Back Row | ||
| A t t a c k i n g | Front Row | -10% | -25% | |
| Middle Row | -10% | -20% | -35% | |
| Back Row | -25% | -35% | -50% | |
Ships firing from the front row will maintain 100% of their damage output, but will not have any defensive bonus.
Ships firing from the middle row will deal only 90% of their damage output, but will have a 10% defensive bonus.
Ships firing from the back row will deal only 75% of their damage output, but will have a 25% defensive bonus.
Depending on where your attacked from, your front, middle and back rows will change accordingly. So ships placed in the front row might not always be in front!
 Thursday, November 17, 2011
5:34 AM
Thursday, November 17, 2011
5:34 AM
 BuLaDiFu
BuLaDiFu
 Posted in:
 Posted in:  
