Commander Type | Star | Min Growing Value | Max Growing Value | Ship Class | Effective Fleet Size Increase per Slot |
---|---|---|---|---|---|
Common | N.A. | 1 | 2 | Frigate Cruiser Battleship | +0 +0 +0 |
Skill | 1 | 1 | 2 | Frigate Cruiser Battleship | +24 +22 +20 |
Skill | 2 | 3 | 4 | Frigate Cruiser Battleship | +74 +68 +61 |
Skill | 3 | 5 | 6 | Frigate Cruiser Battleship | +153 +139 +125 |
Skill | 4 | 7 | 8 | Frigate Cruiser Battleship | +264 +240 +216 |
Skill | 5 | 9 | 10 | Frigate Cruiser Battleship | +416 +378 +340 |
Skill | 6 | 11 | 12 | Frigate Cruiser Battleship | +618 +562 +505 |
Skill | 7 | 13 | 14 | Frigate Cruiser Battleship | +885 +804 +724 |
Skill | 8 | 15 | 16 | Frigate Cruiser Battleship | +1238 +1125 +1013 |
Skill | 9 | 17 | 18 | Frigate Cruiser Battleship | +1705 +1550 +1395 |
Super | 1 | 4 | 5 | Frigate Cruiser Battleship | +26 +23 +21 |
Super | 2 | 6 | 7 | Frigate Cruiser Battleship | +78 +71 +64 |
Super | 3 | 8 | 9 | Frigate Cruiser Battleship | +160 +146 +131 |
Super | 4 | 10 | 11 | Frigate Cruiser Battleship | +277 +252 +227 |
Super | 5 | 12 | 13 | Frigate Cruiser Battleship | +437 +398 +358 |
Super | 6 | 14 | 15 | Frigate Cruiser Battleship | +652 +593 +533 |
Super | 7 | 16 | 17 | Frigate Cruiser Battleship | +937 +852 +767 |
Super | 8 | 18 | 19 | Frigate Cruiser Battleship | +1316 +1197 +1077 |
Super | 9 | 20 | 21 | Frigate Cruiser Battleship | +1822 +1656 +1491 |
Legendary | 1 | 7 | 8 | Frigate Cruiser Battleship | +27 +24 +22 |
Legendary | 2 | 9 | 10 | Frigate Cruiser Battleship | +82 +74 +67 |
Legendary | 3 | 11 | 12 | Frigate Cruiser Battleship | +168 +153 +138 |
Legendary | 4 | 13 | 14 | Frigate Cruiser Battleship | +292 +265 +239 |
Legendary | 5 | 15 | 16 | Frigate Cruiser Battleship | +462 +420 +378 |
Legendary | 6 | 17 | 18 | Frigate Cruiser Battleship | +690 +628 +565 |
Legendary | 7 | 19 | 20 | Frigate Cruiser Battleship | +996 +905 +815 |
Legendary | 8 | 21 | 22 | Frigate Cruiser Battleship | +1405 +1277 +1149 |
Legendary | 9 | 23 | 24 | Frigate Cruiser Battleship | +1900 +1777 +1599 |
Divine | 1 | 12 | 13 | Frigate Cruiser Battleship | +27 +24 +22 |
Divine | 2 | 14 | 15 | Frigate Cruiser Battleship | +82 +74 +67 |
Divine | 3 | 16 | 17 | Frigate Cruiser Battleship | +168 +153 +138 |
Divine | 4 | 18 | 19 | Frigate Cruiser Battleship | +292 +265 +239 |
Divine | 5 | 20 | 21 | Frigate Cruiser Battleship | +462 +420 +378 |
Divine | 6 | 22 | 23 | Frigate Cruiser Battleship | +690 +628 +565 |
Divine | 7 | 24 | 25 | Frigate Cruiser Battleship | +996 +905 +815 |
Divine | 8 | 26 | 27 | Frigate Cruiser Battleship | +1405 +1277 +1149 |
Divine | 9 | 28 | 29 | Frigate Cruiser Battleship | +1900 +1777 +1599 |
*Making Sense of Min & Max Growing Values*
Before I start to explain, there is something I want to clarify first. That is about growth rates.
As you hover your mouse over each stat of the commander, you can see its growth rate. If you total up the growth rates of all 4 stats, you will see that it sums up to 10.
The growth rate of each stat has a range of 0 to 5.0. It cannot go below or beyond this range obviously.
So what does all these have to do with Min & Max Growing Value? Nothing. Absolutely nothing.
The min & max growing value is just the total amount of stats your commander gets for each level he gains. A 9-star legendary will get 23 to 24 "stat points" per level he gains.
(Now this is where the growth rates come in)
These "stat points" will be allocated to the 4 stats ACCORDING to the growth rates.
*Making Sense of Effective Fleet Size Increase per Slot*
As you will know, the effective fleet size per slot is by default 1100 ships for frigates, 1000 ships for cruisers and 900 ships for battleships.
If you stack beyond this amount, the amount of damage you can deal using the ships in that slot will be limited to the attack power of that amount of ships only. That is the effective fleet size cap.
However, stacking beyond this amount is still recommended as your attack power will not be reduced when you lose ships.
As you use skill, super or legendary commanders of increasing star rank, the effective fleet size cap will increase. This is one of the reasons why they are in such high demand.
Commander's Level | Required EXP to Level Up |
---|---|
1 | 180 |
2 | 540 |
3 | 1080 |
4 | 1800 |
5 | 2700 |
6 | 3780 |
7 | 5040 |
8 | 6480 |
9 | 8100 |
10 | 9900 |
11 | 11880 |
12 | 14040 |
13 | 16380 |
14 | 18900 |
15 | 21600 |
16 | 24480 |
17 | 27540 |
18 | 30780 |
19 | 34200 |
20 | 37800 |
21 | 41580 |
22 | 45540 |
23 | 49680 |
24 | 54000 |
25 | 58500 |
26 | 63180 |
27 | 68040 |
28 | 73080 |
29 | 78300 |
30 | 83700 |
31 | 89280 |
32 | 95040 |
33 | 100980 |
34 | 107100 |
35 | 113400 |
36 | 119880 |
37 | 126540 |
38 | 133380 |
39 | 140400 |
40 | 147600 |
41 | 154980 |
42 | 162540 |
43 | 170280 |
44 | 178200 |
45 | 186300 |
46 | 194580 |
47 | 203040 |
48 | 211680 |
49 | 220500 |