Suncity (Level 18)
| Location | Name | Additional Info |
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 10 |
| Tree Stump | Average Tree Stump Deadwood Fine Timber Fir Wood Common Timber | |
| Mine | Precious Iron Mine Crushed Ore Palladium Ore Titanium Ore | |
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Outer City Waypoint | House Draco's Remnant Camp Draco's Army Deserter (Lv 16) Few Draco's Elite (Lv 18) Few Draco's Commander (Lv 19) Rare Deserter Captain (Lv 17) Rare | |
| Outdoor Cave | Strange Bird Nest Rainbow Bird (Lv 18) Few Exotic Bird (Lv 18) Few Strange Bird King (Lv 19) Few | |
| Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | |
| Military Envoy | Military Envoy | |
| Border Tablet | Daily Output 3000 Fir Wood 5000 Common Timber | |
| West City | Rotynne | Armour Merchant |
| Armour Forge | Armour Production | |
| Tiacull | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Uirei | City Guard Captain | |
| Inner City | Aenu | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Boaphy | Support Skills Trainer | |
| Jass | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Quobrea | Wandering Alchemist | |
| Uiyin | Warehouse Management | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Wu | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Gephe | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Hajoc | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Iadaet | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Oucalli | Weapons Merchant | |
| Dry Well | Dry Well | |
| Sennalnor | Inscription Merchant | |
| East Outskirts | Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore |
| Old Mine | Precious Copper Mine Crushed Ore Brass Ore Cuprite Ore | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Outer City Waypoint | House Axiom Camp Axiom's Armsman (Lv 18) Few Axiom's Soldier (Lv 17) Few Lord Axiom's Sentry (Lv 17) Few | |
| Crystal Mine | Average Crystal Mine Flower Pebble Gemstone Shard | |
| Outer City Waypoint | House Axiom Main Camp Axiom's Elite (Lv 18) Normal Axiom's Commander (Lv 19) Few |
| Location | Name | Additional Info |
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 11 |
| Tree Stump | Average Tree Stump Deadwood Fine Timber Fir Wood Common Timber | |
| Mine | Precious Iron Mine Crushed Ore Palladium Ore Titanium Ore | |
| Military Envoy | Military Envoy | |
| Outdoor Waypoint | Alliance Spy Hideout Blamal's Spy (Lv 19) Few Bryti's Scout (Lv 19) Few Spy Master (Lv 19) Few | |
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Border Tablet | Daily Output 3000 Ginseng 3000 Magic Mushroom | |
| West City | Yaldra | Armour Merchant |
| Armour Forge | Armour Production | |
| Sladevi | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Aivi | City Guard Captain | |
| Inner City | Culledo | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Enei | Support Skills Trainer | |
| Evafabi | Weapon Skills Trainer | |
| Ovada | Wandering Alchemist | |
| Uicyll | Warehouse Management | |
| Leelock | Trade Skills Instructor | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Ian | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Coss | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Fylden | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Kipy | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Osattas | Weapons Merchant | |
| Dry Well | Raci Flower Pebble Few Crushed Ore Few Family Heirloom (Quest Item) Few * Each time you search the well, 5 SP is consumed. | |
| Aetam | Inscription Merchant | |
| East Outskirts | Old Mine | Precious Copper Mine Crushed Ore Brass Ore Cuprite Ore |
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Crystal Mine | Average Crystal Mine Flower Pebble Gemstone Shard | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine |
Uruk (Level 20)
| Location | Name | Additional Info |
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 12 |
| Tree Stump | Average Tree Stump Deadwood Fine Timber Fir Wood Common Timber | |
| Mine | Precious Iron Mine Crushed Ore Palladium Ore Titanium Ore | |
| Outer City Waypoint | Brutus Alliance Camp Blamal's Elite (Lv 19) Few General Bryti's Elite (Lv 19) Few Bryti's Captain (Lv 20) Rare Blamal's Captain (Lv 20) Rare | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Military Envoy | Military Envoy | |
| Border Tablet | Daily Output 3000 White Snake Grass 5000 Tigers Rod | |
| West City | Leighsen | Armour Merchant |
| Armour Forge | Armour Production | |
| Rivergan | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Elann | City Guard Captain | |
| Inner City | Jadestel | Chief Magistrate |
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Jorbrie | Support Skills Trainer | |
| Yanon | Weapon Skills Trainer | |
| Melyan | Wandering Alchemist | |
| Lady Leon | Warehouse Management | |
| Leelock | Trade Skills Instructor | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Zul | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Shanzi | Gemstone Merchant |
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Braidyn | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Casian | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Deney | Weapons Merchant | |
| Dry Well | Dry Well | |
| Felix | Inscription Merchant | |
| East Outskirts | Old Mine | Precious Copper Mine Crushed Ore Brass Ore Cuprite Ore |
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Outdoor Cave | Hungry Wolf Cave Hungry Wild Wolf (Lv 20) Common Wolfpack Leader (Lv 21) Few | |
| Crystal Mine | Average Crystal Mine Flower Pebble Gemstone Shard | |
| Shrubs | Precious Herb Shrubs Twigs Ginseng Water Hemlock Magic Mushroom | |
| Outer City Stockades | Savage Front Guard Savage Warrior (Lv 20) Normal Savage Captain (Lv 20) Normal |
Thursday, March 1, 2012
4:31 AM
BuLaDiFu
Posted in: 
