Water Prans are generally used to boost the defensive capabilities of a character. They have skills that increase defense, maximum mana and status resistance. These prans have a distinctive blue color when in fairy form.
Compatible with*:
Warrior | Sniper | Night Magician | |||
✓ | Crusader | Dual Gunner | ✓ | Priest |
Water Pran Skills
Splash of Water / Brave (Passive) Adds water damage to all attacks performed. |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Water Damage | +7 | +9 | +12 | +16 | +21 | +26 | +33 | +42 | +53 | +65 |
Stage of Evolution | Fairy | Child | Teen |
Waterproof / Elemental Guard (Passive) Increases water resistance. |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Water Resistance | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
Stage of Evolution | Fairy | Child | Teen |
Touch of Ice / Glacial Armor (Active) Charges armor with water element to increase physical defense and magic defense. [Duration: 40 seconds • Cooldown: 120 seconds] |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Physical Defense Magic Defense | +54 +68 | +72 +90 | +101 +126 | +133 +167 | +183 +229 | +234 +294 | +296 +374 | +378 +477 | +477 +602 | +585 +739 |
Mana Cost | 92 | 121 | 168 | 219 | 302 | 378 | 475 | 598 | 792 | 962 |
Stage of Evolution | Fairy | Child | Teen |
Transform / Fairy Form (Active) Causes the pran to change between fairy and human form. [Cooldown: 30 seconds] |
Skill Level | 1 | |||||
Pran Level | 5 | 20 | 50 | |||
Mana Cost | 2 | |||||
Form (After Evolution) | Child | Teen | Adult |
Wisdom (Passive) Increases max mana points. |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Max Mana Points | +50 | +70 | +91 | +123 | +158 | +198 | +249 | +330 | +401 | +513 |
Stage of Evolution | Child | Teen | Adult |
Glacier / Water Shield (Active) Creates a wall of water to absorb damage. [Duration: 40 seconds • Cooldown: 150 seconds] |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Damage Absorbed | 280 | 370 | 485 | 615 | 780 | 995 | 1255 | 1540 | 1885 | 2260 |
Mana Cost | 209 | 274 | 377 | 473 | 594 | 748 | 990 | 1202 | 1538 | 1822 |
Stage of Evolution | Child | Teen | Adult |
Eye of the Storm / Chilling Touch (Passive) Increases abnormal status resistance. |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Status Resistance | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Stage of Evolution | Teen | Adult |
Tsunami Blessing / Restore Mana (Active) Purifies the mana in the surrounding area to increase the MP recovery rate. [Duration: 40 seconds • Cooldown: 180 seconds] |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
MP Recovery Rate | +74 | +95 | +120 | +156 | +192 | +240 | +290 | +345 | +401 | +464 |
Mana Cost | 567 | 713 | 897 | 1188 | 1443 | 1845 | 2186 | 2644 | 3024 | 3453 |
Stage of Evolution | Teen | Adult |
Hydrophopia / Water Pressure (Passive) Increases physical and magic defense. |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Physical Defense Magic Defense | +302 +384 | +362 +461 | +430 +548 | +499 +636 | +578 +736 | +677 +862 | +788 +1006 | +910 +1171 | +1062 +1368 | +1240 +1606 |
Stage of Evolution | Adult |
Artic Aegis / Absolute Zero (Active) Freezes the character to gain immunity against all attacks. (Character will be unable to do anything) [Cooldown: 210 seconds] |
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 99 |
Duration (seconds) | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Mana Cost | 2153 | 2551 | 2994 | 3495 | 4029 | 4617 | 5279 | 5967 | 6747 | 7622 |
Stage of Evolution | Adult |