Southhill (Level 11)
| Location | Name | Additional Info | 
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 5 | 
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Old Mine | Common Copper Mine Crushed Ore Copper Ore Bronze Ore | |
| Suburban Waypoint | Southern Bandit Camp Bandit Henchman (Lv 10) Normal Elite Bandit Scout (Lv 11) Normal | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Suburban Waypoint | Southern Bandit Main Camp Bandit Guard (Lv 11) Common Bandit Leader (Lv 12) Rare | |
| Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | |
| Military Envoy | Military Envoy | |
| Border Tablet | Daily Output 300 Palladium Ingot 18 Brass Bar | |
| West City | Chirr | Armour Merchant | 
| Armour Forge | Armour Production | |
| Criocai | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Eotr | City Guard Captain | |
| Inner City | Icou | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Trinion | Support Skills Trainer | |
| Aunein | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Daralnor | Wandering Alchemist | |
| Iozy | Warehouse Management | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Louis | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Chegre | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Eodor | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Soron | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Cetien | Weapons Merchant | |
| Dry Well | Dry Well | |
| Uadevi | Inscription Merchant | |
| East Outskirts | Tree Stump | Common Tree Stump Deadwood Common Timber Fine Timber Low-grade Timber | 
| Mine | Common Iron Mine Crushed Ore Iron Ore Pure Iron Ore | |
| Suburban Waypoint | House Draco's Lobbyists Camp Lobbyists Guard (Lv 11) Common Draco's Lobbyist (Lv 12) Rare | |
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Outer City Cave | Wilderness Cave Bloodthirsty Ape (Lv 12) Few Ape Guard (Lv 12) Few Ape Champion (Lv 13) Rare | 
Wyl (Level 12)
| Location | Name | Additional Info | 
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 6 | 
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Suburban Waypoint | House Draco's Messenger Camp Messenger Guard (Lv 12) Common Draco's Messenger (Lv 12) Few | |
| Military Envoy | Military Envoy | |
| Old Mine | Common Copper Mine Crushed Ore Copper Ore Bronze Ore | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Border Tablet | Daily Output 240 Iron Ingot 240 Copper Ingot | |
| West City | Irris | Armour Merchant | 
| Armour Forge | Armour Production | |
| Stelaig | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Oidwo | City Guard Captain | |
| Weapon Forge | Weapon Production | |
| Aeseal | Weapons Merchant | |
| Inner City | Tyro | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Zysil | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Sun | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Eacamo | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Lady Kon | Tavern Owner | |
| Adratiano | Warehouse Management | |
| Laebr | Wandering Alchemist | |
| Oidwo | Support Skills Trainer | |
| Yaleas | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Jagan | Inscription Merchant | |
| East Outskirts | Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | 
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Suburban Waypoint | House Draco's Camp Household Guard (Lv 12) Common Draco's General (Lv 13) Rare | |
| Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | |
| Mine | Common Iron Mine Crushed Ore Iron Ore Pure Iron Ore | 
Ironshore (Level 13)
| Location | Name | Additional Info | 
| West Outskirts | Tomb Inscriptions | Proverb Stone No. 7 | 
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Suburban Waypoint | House Draco's Army Camp Draco's Scout (Lv 14) Normal Draco's Bladesman (Lv 13) Normal | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Old Mine | Common Copper Mine Crushed Ore Copper Ore Bronze Ore | |
| Military Envoy | Military Envoy | |
| Outdoor Cave | Plagued Locust Cave Small Locust (Lv 14) Few Mutated Locust (Lv 14) Few Locust Queen (Lv 15) Few | |
| Border Tablet | Daily Output 3000 Mugwort 3000 Tigers Rod 2000 Ginseng | |
| West City | Lady Zi | Armour Merchant | 
| Armour Forge | Armour Production | |
| Aidahani | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Cylosse | City Guard Captain | |
| Weapon Forge | Weapon Production | |
| Physor | Weapons Merchant | |
| Inner City | Ryne | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Uacal | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Dry Well | Shadow Moon Well Flower Pebble Few Crushed Ore Few Heart Lock (Quest Item) Few * Each time you search the well, 5 SP is consumed. | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Fen | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Aitrix | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Briastel | Tavern Owner | |
| Lady Fong | Warehouse Management | |
| Deinu | Wandering Alchemist | |
| Iandira | Support Skills Trainer | |
| Osis | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Felix | Inscription Merchant | |
| East Outskirts | Tree Stump | Common Tree Stump Deadwood Common Timber Fine Timber Low-grade Timber | 
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Suburban Waypoint | Draco's Main Camp Draco's Elite Scout (Lv 14) Normal Draco's Captain (Lv 14) Few | |
| Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | 
Longsand (Level 14)
| Location | Name | Additional Info | 
| West Outskirts | Tree Stump | Common Tree Stump Deadwood Common Timber Fine Timber Low-grade Timber | 
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Old Mine | Common Copper Mine Crushed Ore Copper Ore Bronze Ore | |
| Outer City Waypoint | Northeastern Army Camp Lobbyist's Bodyguard (Lv 15) Common Northern Lobbyist (Lv 16) Rare | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | |
| Suburban Cave | Cursed Savage Cave Cursed Barbarian (Lv 15) Common | |
| Border Tablet | Daily Output 4000 Castor Bean 4000 Blood Vine | |
| West City | Alittan | Armour Merchant | 
| Armour Forge | Armour Production | |
| Essan | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Gedana | City Guard Captain | |
| Weapon Forge | Weapon Production | |
| Glolial | Weapons Merchant | |
| Felix | Inscription Merchant | |
| Inner City | Ausynne | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Lien | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Beast Master | Pet/Mount Training | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Sun | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Tyrant Tycus | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Fanec | Tavern Owner | |
| Lady Fong | Warehouse Management | |
| Lydau | Wandering Alchemist | |
| Jufal | Support Skills Trainer | |
| Rialan | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| East Outskirts | Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | 
| Military Envoy | Military Envoy | |
| Mine | Common Iron Mine Crushed Ore Iron Ore Pure Iron Ore | |
| Tomb Inscriptions | Proverb Stone No. 8 | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Suburban Waypoint | Western Army Desert Tribesman (Lv 14) Few Bladesman Guard (Lv 14) Few Desert Tribesman Chief (Lv 15) Few | 
Foxville (Level 15)
| Location | Name | Additional Info | 
| West Outskirts | Crystal Mine | Common Crystal Mine Flower Pebble Gemstone Shard | 
| Old Mine | Average Copper Mine Crushed Ore Bronze Ore Brass Ore | |
| Military Envoy | Military Envoy | |
| Outer City Waypoint | Barbarian Front Village Barbarian Warrior (Lv 15) Normal Barbarian Captain (Lv 16) Few | |
| Outer City Waypoint | Barbarian Back Village Barbarian Guard (Lv 16) Few Barbarian Elite Guard (Lv 16) Few Barbarian Chief (Lv 17) Rare | |
| Outer City Waypoint | Black Bear Cave Ferocious Black Bear (Lv 15) Common Barbarian Beast Tamer (Lv 16) Few | |
| Shrubs | Common Herb Shrub Twigs Mugwort Castor Bean Hemp | |
| Border Tablet | Daily Output 3000 Tigers Rod 300 Magic Mushroom | |
| West City | Iarid | Armour Merchant | 
| Armour Forge | Armour Production | |
| Krifor | City Guard | |
| Bulletin Board | City Bulletin Board | |
| Aivi | City Guard Captain | |
| Inner City | Staneat | Chief Magistrate | 
| Proclamation Board | Proclamation Board | |
| Steward | Guild Manager | |
| Teroi | Support Skills Trainer | |
| Eiliol | Weapon Skills Trainer | |
| Leelock | Trade Skills Instructor | |
| Helindir | Wandering Alchemist | |
| Uicyll | Warehouse Management | |
| Fruit General | Events Ambassador | |
| Wishing Well | Use Goddess Tears for chance to receive valuable items | |
| Lady Sun | Festival Ambassador | |
| Pets Mounts and Diamonds | Topup Voucher Trader | |
| East City | Soutra | Gemstone Merchant | 
| Gemstone Crafting Table | Gem Accessory Crafting | |
| Srily | Medicine Merchant | |
| Alchemy Furnace | Medicine Production | |
| Haya | Tavern Owner | |
| Weapon Forge | Weapon Production | |
| Osattas | Weapons Merchant | |
| Dry Well | Dry Well | |
| Felix | Inscription Merchant | |
| East Outskirts | Tree Stump | Common Tree Stump Deadwood Common Timber Fine Timber Low-grade Timber | 
| Mine | Average Iron Mine Crushed Ore Pure Iron Ore Palladium Ore | |
| Shrubs | Average Shrub Twigs Tigers Rod Deadly Nightshade Blood Vine | |
| Outer City Waypoint | Waste Rock Village Foxville Bandit (Lv 16) Normal Bandit Elite (Lv 16) Few | |
| Tomb Inscriptions | Proverb Stone No. 9 |